SUN XR ECOSYSTEM
Here you can discover the significance of being an external stakeholder of the SUN project. Join our exclusive group and be at the forefront of the XR revolution. By joining us, you become a part of a community that is shaping the future of XR technology. You will stay connected and will be invited to dedicated virtual meeting to be the first to know about our latest activities and updates. Sometimes you will have the chance to answer brief surveys with your comments and together, we can create immersive experiences that redefine industries and empower individuals. Exciting developments await, including Post Rehab Stakeholders and Industry Stakeholders. Keep an eye out for more updates coming soon!


Users Community

Revolutionizing Cancer Care: XR’s Role in Holistic Rehabilitation
For individuals recovering from cancer, the journey doesn’t end with the final treatment session. Many face lingering physical, emotional, and mental challenges that can feel overwhelming. At Outdoor Against Cancer (OAC), we’ve long championed the importance of...
External Stakeholders

OAC vision of SUN from the Patient’s Perspective
The Patient’s Perspective: How Virtual Reality and Remote Therapy Can Revolutionise Rehabilitation For many patients, rehabilitation is a vital part of their journey toward recovery. Whether recovering from a stroke, injury, cancer treatment, or managing chronic...

Current members:
Alain Pagani |
Alexandre Caillet |
Alvaro Soler |
Amedeo .Rubino |
Amparo Gastaldo |
ANA Mª SANCHEZ ESCRIBANO |
Andrea Scoglio |
Arcadio Garcia |
Arianna Latanza |
Aristidis Konstantas |
Audrey WEAVER |
Ayman Oulad Ben Larbi |
Chiara Malasoma |
Christophe Bruchez |
Christos Stentoumis |
Claude Chappuis |
Claudio Montuori |
Clayton Gordy |
Constantin Christiane |
Cristian Camardella |
David Max |
Davide Coccomini |
Elena Fiaschi |
Elena Pérez Bernabeu |
Fabienne Reynard |
Fabrizio Falchi |
Federica Bertolucci |
Federico Posteraro |
Filippo Leddi |
Francisco Giménez Rodriguez |
Francisco Orts Bernabeu |
Fruzzetti Agnese |
Giannasio Benedetta |
Gianpaolo Palma |
Guido Gioioso |
Ilaria Iannone |
Ingrid Armengaud |
Ioannis Paraskevopoulos |
Jean-Luc Turlan |
Jonathan Muheim |
Konstantinos Avgerinakis |
Loredana Fossati |
LUIGI PICCININI |
Manuela Galli |
Marco Callieri |
Marco Di Benedetto |
Maria Antonietta Salmè |
Martina Barsotti |
Matthias Mayr |
Nina Forkel |
Noelia Cavero |
Pascal Kittel |
Pedro José Ramiro Zafra |
Philippe Vuadens |
Sara Aliboni |
Sébastien MABILLARD |
SERDAR KOCER |
Silvestro Micera |
Stefano Mazzoleni |
Svyatoslav Tkhor |
Valentina Cianferotti |
Virginie Crittin |

ESAB Members
Name | Surname | Candidate brief curriculum |
Giovanni Maria | Farinella | Giovanni Maria Farinella is a Full Professor at the Department of Mathematics and Computer Science at the University of Catania, Italy. His research interests lie in the fields of Computer Vision and Machine Learning with focus on Egocentric Vision. He is part of the EPIC-KITCHENS and EGO4D teams. He is Associate Editor of the international journals IEEE Transactions on Pattern Analysis and Machine Intelligence, Pattern Recognition, International Journal of Computer Vision. He has been serving as Area Chair for CVPR/ICCV/ECCV/BMVC/WACV/ICPR, and as Program Chair of ECCV. He founded and currently directs the International Computer Vision Summer School (ICVSS) and Next Vision – Spinoff of the University of Catania. He was awarded the PAMI Mark Everingham Prize in 2017 and the Intel’s 2022 Outstanding Researcher Award. |
Paolo | Bonato | Paolo serves as Director of the Motion Analysis Laboratory at Spaulding Rehabilitation Hospital, Boston MA. He is an Associate Professor in the Department of Physical Medicine and Rehabilitation, Harvard Medical School, and an Adjunct Professor of Biomedical Engineering at the MGH Institute of Health Professions, Harvard Medical School. He has held Adjunct Faculty positions at the Massachusetts Institute of Technology, the University of Ireland Galway, and the University of Melbourne. At the Wyss Institute for Biologically Inspired Engineering, he brings his experience in rehabilitation technology with special emphasis on wearable technology and robotics. |
Giacomo | Koch | Prof. Koch has conducted research in the field of clinical neurophysiology over the past decade, focusing on the motor system and cognitive functions with a strong translational approach for the rehabilitation of stroke, dementia, and movement disorders. Prof. Koch possesses extensive expertise in non-invasive brain stimulation techniques, including transcranial magnetic stimulation (TMS) and transcranial direct current stimulation (tDCS), applied within a multidisciplinary framework involving functional magnetic resonance imaging (fMRI), diffusion tensor imaging (DTI), and electroencephalography (TMS/EEG). |
Ulf | Ziemann | Medical Director of the Department of Neurology with a focus on neurovascular diseases, Clinic for Neurology, University of Tuebingen |
Xenophon | Zabulis | Dr Xenophon Zabulis is a Research Director at the Institute of Computer Science – Foundation for Research and Technology, Hellas. He received the BA, MSc, and PhD degrees in Computer Science from the University of Crete, Greece, in 1996, 1998 and 2001. From 2001 to 2003 he was a Postdoctoral Fellow at the University of Pennsylvania, USA, at the Computer and Information Science Department and at the Institute for Research in Cognitive Science. From 2004 to 2007, he was a Research Fellow at the Institute of Informatics and Telematics, Centre of Research and Technology Hellas, Greece. From 2008 to 2020 he was a visiting professor at the Computer Science Department, of the University of Crete. His research interests are 3D and real-time reconstruction of static and dynamic scenes, image registration, pose estimation, and applications of Computer Vision in interactive environments, cultural heritage, and image analysis. |
Stefano | Mazzoleni | Associate Professor in Bioengineering Department of Electrical and Information Engineering (DEI), Polytechnic University of Bari, Via E. Orabona, 4 – Bari, 70125 – Italy (www.poliba.it) •Teaching “Rehabilitation Engineering”, PhD programme in Electrical and Information Engineering, Polytechnic University of Bari. •Teaching “Bioinformatics” and “Technologies for Bioengineering”, Bachelor and Master Degree in Medical Systems Engineering (SSD ING-INF/06- Electronic and informatics Bioengineering); Publications |
External Stakeholders’ Advisors
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Clustering with other initiatives
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.